Fiesta! 2008 - 28.09.08 to 31.10.08
ADDRESS:
Various venuesFleurieu Peninsula
5211
Website: http://www.fleurieufiesta.com.au
Local Information
Fiesta!
New Season New Releases New Experiences
In October Fiesta! offers a taste for all palates when producers of food and wine open their doors for a series of region-wide events focussing on the fresh tastes of the Fleurieu Peninsula.
Each Spring, visitors are invited to taste their way across the four wine regions of the Fleurieu Peninsula - McLaren Vale, langhorne Creek, Currency Creek and Southern Fleurieu.
The culinary explorer can learn how to make cheese, pickle olives and taste wines, meet the makers and growers and share trade secrets with our chefs. A Foodie Adventure where curious food and wine lovers are invited behine-the-scenes to share our secrets and our table. New release wines and olive oil tasting will be available at cellar doors across the region.
New Season New Releases New Experiences
In October Fiesta! offers a taste for all palates when producers of food and wine open their doors for a series of region-wide events focussing on the fresh tastes of the Fleurieu Peninsula.
Each Spring, visitors are invited to taste their way across the four wine regions of the Fleurieu Peninsula - McLaren Vale, langhorne Creek, Currency Creek and Southern Fleurieu.
The culinary explorer can learn how to make cheese, pickle olives and taste wines, meet the makers and growers and share trade secrets with our chefs. A Foodie Adventure where curious food and wine lovers are invited behine-the-scenes to share our secrets and our table. New release wines and olive oil tasting will be available at cellar doors across the region.
Our Local Accommodation List
| Accommodation Results | Jul | Aug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | |
Aldinga Beach Holiday Park Holiday ParkAldinga Beach08 8556 3444 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aldinga Beach Holiday Park Holiday ParkAldinga Beach08 8556 3444 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
All Seasons Lakefront Getaway Self ContainedVictor Harbor CBD0419 868 143 | Lakefront Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
All Seasons Lakefront Getaway Self ContainedVictor Harbor CBD0419 868 143 | Lakefront Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
All Seasons Lakefront Getaway Self ContainedVictor Harbor CBD0419 868 143 | Lakefront Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Almond Grove Bed & BreakfastStrathalbyn08 8536 3069 | Double | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Almond Grove Bed & BreakfastStrathalbyn08 8536 3069 | Double | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Amande at the Beach Self ContainedMaslin Beach(08) 8323 9898 | Vacation rental | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Amande at the Beach Self ContainedMaslin Beach(08) 8323 9898 | Vacation rental | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Amande Bed and Breakfast Bed & BreakfastMclaren Vale08 8323 9898 | Garden Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amande at the Beach | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Amande Bed and Breakfast Bed & BreakfastMclaren Vale08 8323 9898 | Garden Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amande at the Beach | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Anchorage at Victor Harbor Guest HouseVictor Harbor CBD08 8552 5970 | Seafront Spa Room (Double) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Upstairs Seafront Guest House | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Anchorage at Victor Harbor Guest HouseVictor Harbor CBD08 8552 5970 | Seafront Spa Room (Double) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Upstairs Seafront Guest House | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Anchorage at Victor Harbor Guest HouseVictor Harbor CBD08 8552 5970 | Seafront Spa Room (Double) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Upstairs Seafront Guest House | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aunt Amanda's Cottage Bed & BreakfastKangarilla08 8383 7122 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aunt Amanda's Cottage Bed & BreakfastKangarilla08 8383 7122 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Authenticity Health and Wellness Retreat RetreatPort Elliot08 8554 2088 | Two Night Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Authenticity Health and Wellness Retreat RetreatPort Elliot08 8554 2088 | Two Night Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barai-Leigh Cottage Bed & BreakfastMclaren Vale0437 659 637 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barai-Leigh Cottage Bed & BreakfastMclaren Vale0437 659 637 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bayview Victor Motel MotelVictor Harbor CBD08 8552 1755 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bayview Victor Motel MotelVictor Harbor CBD08 8552 1755 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bayview Victor Motel MotelVictor Harbor CBD08 8552 1755 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beach Huts Bed & Breakfast Bed & BreakfastMiddleton08 8554 3933 | Sorrento | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Port Sea | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beach Huts Bed & Breakfast Bed & BreakfastMiddleton08 8554 3933 | Sorrento | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Port Sea | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beach N Vine Self ContainedMiddleton08 8178 0803 | Casa Al Mare | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Casa Azzurro | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beach N Vine Self ContainedMiddleton08 8178 0803 | Casa Al Mare | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Casa Azzurro | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachfront Islandviews Self ContainedVictor Harbor CBD08 8552 6888 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachfront Islandviews Self ContainedVictor Harbor CBD08 8552 6888 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachfront Islandviews Self ContainedVictor Harbor CBD08 8552 6888 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachfront Moana Self ContainedMoana08 8569 2412 | Absolute Beachfront Location | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachfront Moana Self ContainedMoana08 8569 2412 | Absolute Beachfront Location | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachside Caravan Park Caravan ParkNormanville08 8558 2458 | Deluxe Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Villa | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spa Unit | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachside Caravan Park Caravan ParkNormanville08 8558 2458 | Deluxe Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Villa | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spa Unit | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bellevue Bed & Breakfast Bed & BreakfastMclaren Vale08 8323 7929 | Blue Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bellevue Bed & Breakfast Bed & BreakfastMclaren Vale08 8323 7929 | Blue Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Birks Harbour - Boathouse Bed & BreakfastGoolwa08 8555 0338 | Stunning Riverfront Retreat - Min 2 Night Stay | |||||||||||||
| 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
Birks Harbour - Boathouse Bed & BreakfastGoolwa08 8555 0338 | Stunning Riverfront Retreat - Min 2 Night Stay | |||||||||||||
| 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
Breakaway II Holiday House Self ContainedNormanville(08) 83586856 | Minimum 2 Night Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Breakaway II Holiday House Self ContainedNormanville(08) 83586856 | Minimum 2 Night Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Breathtaker Holiday RentalPort Elliot0418 817 394 | Minimum Two Nights Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Breathtaker Holiday RentalPort Elliot0418 817 394 | Minimum Two Nights Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Captains Cottage Self ContainedVictor Harbor CBD08 8387 0679 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Captains Cottage Self ContainedVictor Harbor CBD08 8387 0679 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Captains Cottage Self ContainedVictor Harbor CBD08 8387 0679 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cedar Cottage Bed & Breakfast Bed & BreakfastMoana0418 934 686 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cedar Cottage Bed & Breakfast Bed & BreakfastMoana0418 934 686 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Christies Beach Hotel Motel Hotel/MotelChristies Beach08 8382 1166 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Christies Beach Hotel Motel Hotel/MotelChristies Beach08 8382 1166 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Christies Seahorse Self ContainedChristies Beach0427 616 940 | Seahorse | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sea Urchin (3 Bedroom) | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Starfish | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 555 results
