Accommodation in Western Australia > Experience Perth Region
Refine Accommodation Search Results by Area
Show Areas- Armadale 6
- Bakers Hill 1
- Barragup 2
- Beverley 4
- Bindoon 5
- Boddington 3
- Bolgart 2
- Brookton 5
- Clackline 2
- Coogee 1
- Coolup 1
- Dwellingup 9
- Fremantle 35
- Gingin 7
- Goomalling 3
- Greenhills 2
- Guilderton 4
- Jennacubbine 1
- Joondalup 3
- Lake Clifton 2
- Lancelin 5
- Ledge Point 1
- Mandurah 41
- Morangup 2
- Muchea 1
- New Norcia 1
- North Yunderup 1
- Northam 18
- Perth 432
- Pinjarra 7
- Preston Beach 1
- Quellington 1
- Ravenswood 3
- Red Gully 1
- Rockingham 27
- South Yunderup 2
- Toodyay 19
- Wannamal 8
- Waroona 5
- York 35
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3 | Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | |
Above Bored Bed & Breakfast Bed & BreakfastNorth Perth08 9444 5455 | Master, King/Twin and Garden Rooms | |||||||||||||
| A | A | B | B | B | B | B | A | B | A | A | A | B | B | |
Lakeside Holiday Apartments Self ContainedMandurah East08 9537 7634 | On The Lake Deluxe 2 Bedroom, 2 Bathroom 1 NIght Stay | |||||||||||||
| 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
| On The Lake Deluxe 2 Bedroom, 2 Bathroom 2 Night Stay | ||||||||||||||
| 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Deluxe 2 Bedroom, 2 Bathroom 1 Night Stay | ||||||||||||||
| 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
| Deluxe 2 Bedroom, 2 Bathroom 2 Night Stay | ||||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Access 2 Bedroom, 1 Bathroom 1 Night Stay | ||||||||||||||
| 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Access 2 Bedroom, 1 Bathroom 2 Night Stay | ||||||||||||||
| 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
12:01 East Backpackers BackpackerEast Perth08 9221 1666 | Air Conditioned Dormitory | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aarons Hotel Perth HotelPerth CBD1800 998 133 | Standard Double Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Armadale Cottage B & B Bed & BreakfastArmadale08 9497 1663 | A hidden Treasure | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Assured Waterside Apartments Self ContainedSouth Perth08 9474 4474 | One Bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Atrium Hotel HotelMandurah CBD08 9577 1021 | One Bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Axxess Executive Airport Apartments Self ContainedBelmont08 9439 2264 | Executive Spa Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Baileys Motel Hotel MotelPerth08 9220 9555 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beachfront Holiday Home Self ContainedSan Remo0411 770 135 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bedford Bed & Breakfast Bed & BreakfastNedlands08 9386 1349 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bel Eyre Motel MotelBelmont1800 672 733 | En-Suite Motel Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bindoon's Windmill Farm Bed & BreakfastBindoon08 9576 1136 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Broadwater Resort Apartments Self ContainedComo08 9474 4222 | Two bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brownelea Holiday Apartments Self ContainedPerth CBD08 9227 1710 | Standard Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Budget Apartments Self ContainedComo08 9364 4848 | Two Bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burswood Lodge HotelRivervale08 9472 3411 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Callan Apartments Self ContainedSouth Fremantle08 9336 2522 | Lisdoonan | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cambridge Atrium HotelSubiaco08 9382 4299 | Cambridge Atrium | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Canning Bridge Auto Lodge HotelApplecross08 9364 2511 | Budget Motel Unit | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Central Caravan Park Caravan ParkAscot08 9277 1704 | Superior Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Deluxe Cabins | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Powered Sites | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chalets On Stoneville Bed & BreakfastStoneville08 9295 6628 | Secluded Bushland Escape | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City Beach Bed & Breakfast Bed & BreakfastCity Beach08 9385 8824 | Self Contained Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City Stay Apartment Hotel HotelPerth CBD08 9322 6061 | One Bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City Waters Lodge HotelPerth CBD08 9325 1566 | One Bedroom Unit | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Hostel BackpackerBelmont1800 550 200 | Double En-Suite Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Hotel Perth City HotelEast Perth1800 888 678 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn & Suites West Beach Lagoon. MotelScarborough08 9341 6122 | One Bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Crest Mandurah MotelMandurah CBD1800 334 714 | Motel Room from... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Ocean View Motel MotelNorth Beach08 9246 4699 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coolibah Lodge Backpackers BackpackerNorthbridge08 9328 9958 | Six Bed Dormitory | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cottesloe Beach Chalets Self ContainedCottesloe08 9383 5000 | Standard Chalet | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cottesloe Sunset Suites Self ContainedCottesloe08 9433 3434 | One Bedroom Ground Floor | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Country Comfort Inter City Perth Hotel/MotelBelmont1300 650 464 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Criterion Hotel Perth HotelPerth CBD08 9325 5155 | Standard Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Crowne Plaza Perth MotelPerth CBD1300 666 545 | Twin Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dawesville Caravan Park and Holiday Village Caravan ParkDawesville08 9582 1417 | En-Suite Caravan | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dee's B&B Bed & BreakfastArmadale | Rose Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Durack House Bed & Breakfast Bed & BreakfastMount Lawley08 9370 4305 | Courtyard Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Durham Lodge Bed & BreakfastVictoria Park08 9361 8000 | Suite One | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Duxton Hotel HotelPerth CBD08 9261 8000 | Superior Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Eight Nicholson Self ContainedSubiaco08 9382 1881 | Queen Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Esplanade Hotel Fremantle HotelFremantle08 9432 4000 | Superior Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Esplanade River Suites Hotel/MotelComo08 9367 0300 | Executive Studio | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Falls Retreat B & B Bed & BreakfastLesmurdie08 9291 7609 | Accommodation | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Faversham House Bed & BreakfastYork08 9641 1366 | Faversham House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Flag Motor Lodge HotelRivervale08 9277 2766 | Self Contained Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fremantle Colonial Accommodation Self ContainedFremantle08 9430 6568 | Terrace House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fremantle Village ParkSouth Fremantle08 9430 4866 | Park Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freo Mews Executive Apartments Self ContainedFremantle08 9336 6379 | Freo Mews | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 709 results
