Refine Accommodation Search Results by Area
- Barmera 13
- Berri 11
- Blanchetown 10
- Cobdogla 1
- Kingston-on-Murray 3
- Loxton 6
- Loxton North 1
- Lyrup 1
- Monash 1
- Moorook 3
- Morgan 13
- Overland Corner 1
- Paringa 10
- Renmark 19
- Waikerie 14
| 1 2 3 >> | Next Fortnight |
| Accommodation Results | March | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |
Above Renmark Houseboats Wilderness HouseboatRenmark1800 422 683 | Above Renmark | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adventurer HouseboatBlanchetown08 8540 5250 | Adventurer | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barmera Country Club MotelBarmera08 85882888 | Standard Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Twin Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barmera Hotel-Motel Hotel/MotelBarmera08 8588 2111 | Lake View Poolside Motel Rooms | |||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Barmera Lake Resort Motel MotelBarmera08 8588 2555 | Normal Nightly Rates | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barmera Rose Cottage Bed & BreakfastBarmera0417119689 | Overnight Stay | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Berri Riverside Caravan Park Caravan ParkBerri08 8582 3723 | Unpowered Site | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Berrinbo Bed & Breakfast Bed & BreakfastBarmera0414 882 659 | Rates From | |||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Big 4 Renmark Caravan Park Caravan ParkRenmark08 8586 6315 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Big River Stayz Self ContainedBerri0438 032 117 | Two Bedroom Holiday Home | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Camp Kedron Group AccomBarmera08 8588 7059 | Family Rooms & Bunkhouse - Accommodates 96 people | |||||||||||||
| A | A | A | A | A | A | A | B | A | A | A | A | A | A | |
Cobdogla Station Caravan Park Caravan ParkCobdogla08 8588 7164 | Normal Rates | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Citrus Valley Renmark MotelRenmark08 8586 6717 | Queen | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Family | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Twin | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Discovery Holiday Park Lake Bonney Holiday ParkBarmera08 8588 2234 | 2. Executive Ensuite Cabins | |||||||||||||
| 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
| 1. Parkland Ensuite Cabins | ||||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| 3. Cottage Ensuite Cabins | ||||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| 4. Park Ensuite Cabins | ||||||||||||||
| 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
| 5. External Ensuite Cabins | ||||||||||||||
| 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
Enigma House Boats HouseboatWaikerie1300 858 540 | True River Cruiser | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Firefly Houseboat HouseboatParinga08 8595 5537 | Full Week Getaway | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Couples Weekend Escape | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Glossop Motel MotelBarmera08 8583 2379 | Standard Room | |||||||||||||
| 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
| Queen Room | ||||||||||||||
| 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |
Jensta Houseboats HouseboatWaikerie08 8541 2757 | Jensta | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kercoonda Holiday House Self ContainedBarmera0411 808 714 | Min 2 Nights From: | |||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Kingston On Murray Caravan Park Caravan ParkKingston-on-Murray08 8583 0209 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kirriemuir Motel & Cabins MotelWaikerie08 8541 2488 | Family | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spa Exec | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lake Shed and Eco Park Holiday ParkBarmera08 8588 2289 | Cabin | |||||||||||||
| 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| Powered Sites | ||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| Bunkhouse per person | ||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Lazi One HouseboatRenmark0419 220 888 | Lazi One | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Loud Whisper HouseboatParinga08 8595 5537 | Midweek Special | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Getaway | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mill Cottage Loxton Bed & BreakfastLoxton0439 866 990 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Morgan Colonial Motel MotelMorgan08 8540 2277 | Motel | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Morgan Riverside Caravan Park Caravan ParkMorgan08 8540 2207 | Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ensuite Cabin | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Morgan Waterfront Marina HouseboatMorgan08 8540 2257 | Kanandah | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nookamka Terrace Units Self ContainedBarmera0417 829 201 | Barmera Lakeside Apartment | |||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Ohanez Holiday House Self ContainedBerri08 8584 1357 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Orchard River Holidays Bed & BreakfastMoorook08 8583 9211 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pelican Point Nudist Resort & Caravan Park Caravan ParkBarmera08 8588 7366 (7.00 pm - 9.00 pm) | On site Vans, Powered & Unpowered Sites | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pike River Woolshed Self ContainedLyrup0428831045 | Picturesque Riverland Stay / Prices Starting From..... | |||||||||||||
| 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Ramblers Retreat Bed & BreakfastRenmark08 8595 1862 | Retreat | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Renmark Holiday Home Willows & Waterbirds Self ContainedRenmark08 8586 6704 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Renmark Hotel-Motel Hotel/MotelRenmark08 8586 6755 | Executive | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spa | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
River Spirit Houseboat HouseboatMorgan08 8540 2257 | River Spirit | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Riverbend Caravan Park Of Renmark Caravan ParkRenmark08 8595 5131 | Ensuite Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Riverbush Cottages Self ContainedBerri08 8582 3455 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Salters Station B & B Blanchetown Bed & BreakfastBlanchetown08 8540 5023 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Temptation Lady Houseboat HouseboatMorgan08 8524 6140 | Temptation Lady | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tequila Sunrise HouseboatParinga08 8586 4598 | Long Weekend Getaway | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Midweek Specials | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tiana May Houseboat Hire HouseboatMorgan08 8288 1246 | Midweek special | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Getaway | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Toolunka Estate Cottage FarmstayWaikerie1300 858 540 | Private Water Front Getaway | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ventura Motel MotelRenmark08 8586 6841 | Family | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Superior | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Waikerie Caravan Park Caravan ParkWaikerie08 8541 2651 | Ensuite Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Waikerie Guest House BackpackerWaikerie08 8541 4364 | Queen Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Waikerie Murray River Queen HotelWaikerie08 8541 4411 | Stateroom | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Executive | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alura Houseboats HouseboatParinga | ||||||||||||||
Bambiru Houseboat HouseboatMorgan | ||||||||||||||
| 1 2 3 >> | Next Fortnight |
Displaying 1 to 50 of 107 results
