Refine Accommodation Search Results by Area
- Karoonda 1
- Lameroo 1
- Mannum 52
- Monteith 1
- Murray Bridge 23
- Nildottie 1
- Pinnaroo 4
- Swan Reach 3
- Tailem Bend 10
- Wanbi 1
- Wellington 3
| Accommodation Results | March | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | |
A & B House Boats HouseboatMannum08 8352 1277 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Allambi & Vagabond Houseboats HouseboatMannum0408 088 179 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AA Mystique Houseboat HouseboatMannum08 8234 2320 | Mystique | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Rd Motor Lodge MotelMurray Bridge08 8532 1144 | Executive, Family & Standard | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Allambi River Murray Cruising HouseboatMannum0883420310 | Weekend Package | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Week Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Easter Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aurora Houseboats HouseboatMannum1800 245 248 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Avoca Dell Caravan Park & Mini Golf Caravan ParkMurray Bridge CBD08 8532 2095 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Awesome Holiday HouseboatMannum08 8294 9402 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Balcony Bed & Breakfast Guest House Bed & BreakfastMurray Bridge CBD08 8531 1411 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Balcony on Sixth Lodge Self ContainedMurray Bridge 8531 1411 | EnSuite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Double | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Baseby House B & B ResortMannum08 8569 2495 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Breeze Houseboats HouseboatMannum1800 236 569 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bridgeport Hotel HotelMurray Bridge CBD08 8532 2002 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Buccaneer Houseboat Hire HouseboatMannum08 8569 2610 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Castaway HouseboatMannum08 8569 2412 | Ultimate Houseboat Holiday | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Castaway Houseboats HouseboatMannum08 8264 1548 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Central Olympic Motel MotelMurray Bridge CBD08 8532 2359 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Charisma @ HI HouseboatMannum0427 393 225 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Childsdale Bed & Breakfast 'The Udder Place' Bed & BreakfastMurray Bridge CBD08 8531 1153 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cloud9 Houseboat HouseboatMannum08 8278 2215 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deception Houseboats HouseboatMannum0413 740 682 | Deception | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dreamweaver HouseboatMannum08 8569 2412 | Ultimate Houseboat Holiday | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fantasy Houseboat Holidays HouseboatMannum1300 882 628 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fifth Dimension HouseboatTailem Bend0439 817 229 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Flat White HouseboatMannum08 8569 2412 | Ultimate Houseboat Holiday | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fossil Farm FarmstayMannum08 8569 1558 | Room Only | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bed & Breakfast | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freedom Houseboats HouseboatMannum08 8332 7793 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Galaxy Houseboat Hire HouseboatMannum08 8569 2167 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Imagine HouseboatMannum08 8295 3156 | 10 Berth Houseboat with Quality Fittings | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jubilee Line Houseboats HouseboatMurray Bridge CBD08 8365 7776 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kanangra ResortMannum08 8569 1361 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Karoonda Hotel HotelKaroonda08 8578 1006 | Twin Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Family Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Single Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kia Magic Houseboats HouseboatMannum08 8289 0117 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kiah Marina Houseboat Hire HouseboatMannum08 8569 2167 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lameroo Hotel Motel Pty Ltd Hotel/MotelLameroo08 8576 3006 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Liba-T River Cruises HouseboatMannum08 8569 2495 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Liquid Gold HouseboatMannum08 8569 2412 | Ultimate Houseboat Holiday | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Long Island Caravan Park Caravan ParkMurray Bridge CBD08 8532 6900 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mannum Holiday Village ResortMannum08 8569 1179 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mannum Hotel HotelMannum08 8569 1008 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mannum House B & B Bed & BreakfastMannum08 8569 2631 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mannum Motel MotelMannum08 8569 1808 | Family | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| River View | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Matrix Houseboats HouseboatMannum08 8294 9402 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Moon Shadow and Moon Dance Houseboats HouseboatMannum08 8289 2000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Murray Bridge Backpackers Hostel BackpackerMurray Bridge CBD08 8532 6994 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Murray Bridge Motor Inn MotelMurray Bridge East08 8532 1090 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Murray Bridge Oval Motel MotelMurray Bridge08 8532 2388 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Odyssey River Cruises HouseboatMannum08 8361 7890 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oz Houseboats HouseboatMurray Bridge CBD08 8365 7776 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pink Shack Self ContainedNildottie0412299385 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 100 results
