Refine Accommodation Search Results by Area
- Adelaide Hills Region 86
- Adelaide Region 328
- Barossa Region 110
- Clare Valley Region 174
- Eyre Peninsula Region 193
- Fleurieu Peninsula Region 338
- Flinders Ranges and Outback Region 166
- Kangaroo Island Region 81
- Limestone Coast Region 347
- Murraylands Region 99
- Riverland Region 106
- Yorke Peninsula Region 133
| Accommodation Results | May | Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | Fri 1 | |
A Ski View Self ContainedRobe08 8767 2503 M: 041 8858856 | 3 Bedroom House - nightly rate | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | B | B | B | 150 | 150 | 150 | 150 | 150 | |
Fisherman's Lodge Self ContainedPort MacDonnell08 8723 2927 | Family Getaway | |||||||||||||
| 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Amble In Bungalow B & B Self ContainedMount Gambier0428 254 611 | Two Night Stay | |||||||||||||
| 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
Barossa Shiraz Estate Self Contained B&BBarossa Region08 83320124, 0422 030 303 | Loft (2 nts min.) | |||||||||||||
| B | B | B | B | B | B | B | B | B | 325 | 325 | 325 | B | B | |
| Residence (2 nts min.) | ||||||||||||||
| B | 305 | 305 | 305 | 305 | 305 | B | B | 305 | 305 | 305 | 305 | 305 | B | |
| Vines (2 nts min.) | ||||||||||||||
| B | B | 325 | 325 | 325 | 325 | B | B | B | 325 | 325 | 325 | B | B | |
| Willows (2 nts min.) | ||||||||||||||
| B | 305 | 305 | B | B | B | B | 305 | 305 | 305 | 305 | 305 | 305 | B | |
Anzac 12 Self ContainedMount Gambier0408 838 688 | Short Term Corporate Accommodation | |||||||||||||
| B | B | B | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Port MacDonnell Foreshore Tourist Park Caravan ParkPort MacDonnell08 8738 2095 | Self Contained Units From: | |||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Garden Retreat B&B Bed & BreakfastMount Gambier0428 254 611 | Two Night Stay | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Bush Haven Cottages Self ContainedMount Gambier08 8739 6394 | 2 Bedroom Cottage | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| 3 Bedroom Cottage | ||||||||||||||
| B | B | A | A | A | A | A | A | A | A | A | A | A | A | |
Arkaroola Wilderness Sanctuary Various Accommodation TypesPort Augusta08 8648 4848 | Motel Rooms, Self Contained Cottages & Cabins, Bunkhouse | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Makylan's Getaway ResortPort MacDonnell08 8738 2206 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Christabelle Cottage Self ContainedLyndoch08 8524 4825 | An Award Winning Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bluebelle Cottage Self ContainedLyndoch08 8524 4825 | Tranquil Country Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dumas House Self ContainedMount Barker0417 814 815 | Self contained accommodation | |||||||||||||
| B | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Kangaroo Island Central Backpackers BackpackerKingscote08 8553 2787 | Dormitory or Private Rooms | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Olde School House Self ContainedLyndoch08 8524 4825 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Daisybelle Cottage Self ContainedLyndoch08 8524 4825 | Relax in a Romantic, Charming Retreat | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jasmine's Cottage Self ContainedLyndoch08 8524 4825 | Relax & Unwind in Charm | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mount Ive Station Self ContainedPort Augusta08 8648 1817 | Stone Rooms or Shearers Quarters | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Hall Manor Self ContainedTanunda08 8524 4825 | The Crystal Suite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| The Diamond Suite | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| The Ruby Suite | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jandas Lake View Self ContainedEden Valley08 8524 4825 | Lake View Retreat | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apartments on Tolmie Self ContainedMount Gambier08 8725 1429 | 2 bedroom apartment | |||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Grand Central Motel MotelMount Gambier08 8725 8844 | Queen, Family & Twin Rooms | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coonwarra Cottages Self ContainedCoonawarra08 8737 3820 | Pickers Hut | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skinners Cottage | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| The Bank House | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jubilee Motor Inn MotelMount Gambier08 8725 7444 | Double, Queen, Family & Twin Rooms | |||||||||||||
| 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | - | |
Claraville House Self Contained B&BMount Gambier0409 250 608 | Two Night Package | |||||||||||||
| 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Big4 Coober Pedy Oasis Tourist Park Tourist ParkCoober Pedy08 8672 5169 | Units, Cabins, Powered & Camping Sites | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
River Walk Cottage Self ContainedAuburn0421 788 541 | Renovated 1840's Cottage | |||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Customs House Apartments Self ContainedPort MacDonnell0409 671 999 | Luxurious Self Contained Apartment From: | |||||||||||||
| 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
Breakaway II Holiday House Self ContainedNormanville(08) 83586856 | Minimum 2 Night Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ardmeen Rural Retreat Self ContainedPenola03 5586 7503 | Cosy, Comfortable, Affordable | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Andamooka Dukes Bottle House Motel MotelAndamooka08 8672 7007 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Triune House Bed & Breakfast Self ContainedMount Gambier08 8723 0479 | Self Contained Apartments From: | |||||||||||||
| 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
The Barn Accommodation Various Accommodation TypesMount Gambier08 8726 8366 | Apartments | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Deluxe Suites | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Four Bedroom House | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hotel Style Rooms From: | ||||||||||||||
| 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
| Luxury Garden View Rooms | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Robetown Motor Inn MotelRobe08 8768 2185 | Deluxe 3.5 Star Queen or Twin Rooms | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Deluxe 4 Star Queen or Twin Rooms | ||||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Family Two Room Unit - 3.5 Star | ||||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Family Two Room Unit 4 Star | ||||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Blue Lake Motel MotelMount Gambier08 8725 5211 | Queen, Double, Twin & Family Rooms | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City West Motel MotelMile End08 8443 6449 | Comfortable CBD Central Rooms | |||||||||||||
| 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
Coonawarra Discovery Various Accommodation TypesPenola08 8737 2449 | Cameron's Cottage - Penola | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cuvee Cottage - Penola (2 Night Minimum) | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Deluxe Retreat - Penola (2 Night Minimum) | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Penola Holiday House | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Riddoch Manor - Penola | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Arkana Motor Inn & Terrace Apartments MotelMount Gambier08 8725 5433 | Executive Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Family Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| The Terraces - 2 Bedroom Apartments | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Camawald Coonawarra Cottage Self ContainedCoonawarra0448 029 055 | Peaceful Secluded Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blue Lake Holiday Park & Lakes Retreat Holiday ParkMount Gambier08 8725 9856 | Units, Bungalows, Cottages & Cabins | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Netley Cottage Self ContainedMount Gambier0418 801 601 | Three Bedroom Cottage From: | |||||||||||||
| 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Mac's Hotel HotelMount Gambier08 8725 2402 | Queen | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Queen + Single | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Single | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Metro On Alexander Self ContainedMount Gambier08 8723 9617 | Three Queen Bedroom Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mount Gambier Showgrounds M/Home ParkMount Gambier0408 492 182 | Powered Sites From: | |||||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Colhurst House Bed & BreakfastMount Gambier08 8723 1309 | Choice of 5 Elegant Rooms | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kalganyi Holiday Park Holiday ParkMount Gambier08 8723 0220 | Deluxe Holiday Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Self Contained Ensuite Unit | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Econo Lodge Limestone Coast MotelMount Gambier08 8725 4311 | Family Room one night rate | |||||||||||||
| 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
| QUEEN one night rate | ||||||||||||||
| 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
| TWIN ROOM one night rate | ||||||||||||||
| 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
Beach Huts Bed & Breakfast Bed & BreakfastMiddleton08 8554 3933 | Port Sea | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sorrento | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Country Comfort International Mount Gambier MotelMount Gambier08 8725 9699 | Budget, Standard, Family, Deluxe, Executive & Studio Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pine Country Caravan Park Caravan ParkMount Gambier08 8725 1899 | 1 & 2 Bedroom Ensuite Cabins | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 2162 results
