Refine Accommodation Search Results by Area
- Adelaide Hills Region 91
- Adelaide Region 332
- Barossa Region 112
- Clare Valley Region 174
- Eyre Peninsula Region 195
- Fleurieu Peninsula Region 340
- Flinders Ranges and Outback Region 168
- Kangaroo Island Region 81
- Limestone Coast Region 420
- Murraylands Region 100
- Riverland Region 107
- Yorke Peninsula Region 132
| Accommodation Results | March | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |
'The Menzies' Retreat Bed & BreakfastCoonawarra08 8737 3603 | Luxury Retreat | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
☺Adrift @ Robe Self ContainedRobe0403 578 382 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 Edward Street Self ContainedMount Gambier03 9522 5952 | Nightly Rate | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 Northpoint Avenue Self ContainedPort Lincoln1300 788 378 | Unit 5 - 3 Bedroom Marina Unit - 2 Night Min Stay | |||||||||||||
| 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
| Unit 6 - 3 Bedroom Marina Unit - 2 Night Min Stay | ||||||||||||||
| 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
17 Southpoint Drive Self ContainedPort Lincoln1300 788 378 | 3/17 Southpoint Drive - 3 Bedroom Waterfront Unit - 2 Night Min Stay | |||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| 4/17 Southpoint Drive - 3 Bedroom Waterfront Unit - 2 Night Min Stay | ||||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 1/17 Southpoint Drive - 1 "Mermaids" - 3 Bedroom Waterfront - 2 Night Min Stay | ||||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
2 Play Town House Self ContainedRobe08 8725 2999 | Three Bedroom Townhouse | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 Jubilee Drive Self ContainedPort Lincoln1300 788 378 | Unit 2 - 4 Bedroom Waterfront Apartment - 2 Night Min Stay | |||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Unit 5 - 4 Bedroom Waterfront Apartment - 2 Night Min Stay | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 Northpoint Avenue Self ContainedPort Lincoln1300 788 378 | Unit 5 - 2 Bedroom Marina Unit - 2 Night Min Stay | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Unit 1 - 2 Bedroom Marina Unit - 3 Night Min Stay | ||||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
4 French Street Self ContainedPort MacDonnell03 5588 6203 or 0423912742 | Bayside Accommodation | |||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
9 Bridge Crescent Self ContainedPort Lincoln1300 788 378 | Unit 3 - 3 Bedroom - 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
95 Sea Parade Self ContainedPort MacDonnell08 8724 8966 | A Family Seaside Stay (minimum 6 nights) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A & B House Boats HouseboatMannum08 8352 1277 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Allambi & Vagabond Houseboats HouseboatMannum0408 088 179 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Seascape Apartment - 3/13 Tennyson Tce Self ContainedPort Lincoln1300 788 378 | A Seascape Apartment- 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Ski View Self ContainedRobe08 8767 2503 | 4 Night Holiday Package | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AA Mystique Houseboat HouseboatMannum08 8234 2320 | Mystique | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aaby's on the Riesling Trail Self ContainedClare08 8843 9017 | Winelovers Dream (minimum 2 night stay) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abbotsford Country House Bed & BreakfastLyndoch08 8524 4662 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abeona Cottage Bed & BreakfastPort Lincoln08 8682 2811 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aberdour Bed and Breakfast Bed & BreakfastNorth Haven08 8341 8231 | Suite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Above Renmark Houseboats Wilderness HouseboatRenmark1800 422 683 | Above Renmark | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acacia Apartments Self ContainedKingscote08 8553 0088 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acacia Ridge Motel MotelPort Augusta08 8642 3377 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Airport Motel MotelBrooklyn Park08 8234 4000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Backpackers Inn BackpackerAdelaide CBD1800 247 725 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Beachfront Tourist Park Tourist ParkSemaphore Park08 8449 7726 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Central Luxury Apartments Self ContainedAdelaide CBD08 8240 1498 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Central YHA ResortAdelaide CBD08 8414 3030 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Backpackers BackpackerAdelaide CBD08 8212 2668 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Fringe Apartments Self ContainedGlenunga08 8338 2426 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Hideaway Townhouse Self ContainedAdelaide CBD0421 643 749 | $130 per night. Min 2 nights | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Park Motel MotelAdelaide CBD08 8223 1444 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Granada Motor Inn MotelGlenunga08 8338 3822 | Large Deluxe | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Priemier Spa | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Chateau Gardenique B&B Bed & BreakfastLittlehampton0407 261 121 | ***Special*** 10% Off for New May Bookings from... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Country Cottages Self ContainedOakbank08 8388 4193 | Apple Tree Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Country Cottages Self ContainedOakbank08 8388 4193 | Gum Tree Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Country Cottages Self ContainedOakbank08 8388 4193 | Lavender Fields | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Country Cottages Self ContainedOakbank08 8388 4193 | The Villa | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Country Cottages Self ContainedOakbank08 8388 4193 | The Nest | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Getaway HotelMacclesfield08 8388 9295 | Gum Tree Lodge | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Studio | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide International Motel MotelGlenelg08 8294 2155 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Luxury Beach House Self ContainedHenley Beach08 8353 3750 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Oakford Apartments Self ContainedDulwich08 8333 7400 | One Night Rate | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Old Terraces Self ContainedBurnside08 8364 5437 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Paringa Motel MotelAdelaide CBD08 8231 1000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Rd Motor Lodge MotelMurray Bridge08 8532 1144 | Executive, Family & Standard | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Regal Park Motor Inn MotelNorth Adelaide1800 355 116 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Regent Apartments Self ContainedAdelaide CBD08 8224 8888 | Studio Apartments - 3, 5 and 7 Night Stays From... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 Bedroom Apartments - 3, 5 and 7 Night Stays From .. | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 Bedroom Apartments - 3, 5 and 7 Night Stays From... | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 Bedroom Apartments - 3, 5 and 7 Night Stays From... | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Royal Coach Motor Inn Hotel/MotelKent Town08 8362 5676 | Standard | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spa Suite | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Shores Caravan Resort Caravan ParkWest Beach0883557320 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 2253 results
